About Us Products&Services Contact Us
  Issuer Bid Ask Yield Bid Yield Ask
  VENZ 13⅝ 18 116,5% 118,5% 9,54% 9.09%
  VENZ 7 18 92,9% 93,9% 8,64% 8.40%
  VENZ 9¼ 27 96,88% 97,88% 9,65% 9.52%
  VENZ 11.95 31 109,13% 110,13% 10,79% 10.67%
  VENZ 12¾ 22 113,63% 114,63% 10,41% 10.26%
  PDVSA 5¼ 17 86,5% 87,5% 9,45% 9.14%
  PDVSA 8½ 17 97,35% 98,1% 9,24% 9.03%
  PDVSA 12¾ 22 110,6% 111,6% 10,86% 10.67%
  PDVSA 5⅜ 27 68% 69% 9,59% 9.42%
  PDVSA 5½ 37 65,25% 66,25% 9,09% 8.94%
  DES. HOMEX 7.5 15 47,5% 50,5% 46,43% 42.91%
  PETRO CO TRIN 9.75 19 129% 130,5% 4,38% 4.14%
  PACIFIC RUBIALES 7.25 21 114,5% 115,5% 5,13% 5.00%
  VEDANTA 9.50 18 116% 117% 5,86% 5.65%
  TAM 9.50 20 111,5% 113% 7,30% 7.03%
  DUBAI WATER & ELECTRICITY 7.375 20 123% 123,5% 3,79% 3.72%
  DES. HOMEX 9.5 19 42% 48% 30,38% 26.71%
 
Money Market
  Fund Yield
  Money Market Pershing    0,01%
 
Fund Last Price Yield 2010
  Templeton Global Bond Fund 16.76 14,67%
  Templeton Asian Bond Fund 14.55 13,86%
 
  Funds Guaranteed
  Issuer & Date Price Estimated Yield
Man AHL Diversified Strategies 1,0663   10% / 12%
Man AHL Diversified Strategies Series 2 1,0901   10% / 12%
Man Directional 0,9998   08% / 10%
Man IP 220 GLG 0,7355   10% / 12%
Man IP Serie 6 1,0154   10% / 12%
    
       

Copyright 2011 bbo Financial Services. All Rights Reserved